Plume Vaults Overview
Underlying Assets
Institutional tokenized assets used across the vault protocol.
Vaults use institutional tokenized assets and protocol-native vault tokens as portfolio components.
Asset descriptions, categories, regulatory details, and links come from CMS. Current APY, price, and TVL come from the Plume Vaults Core API.
Asset overview
Asset details
Superstate USTB
U.S. Treasury Fund
| Symbol | USTB |
|---|
| Category | US Treasuries |
|---|
| Target APY | 4.04% |
|---|
| Current APY | 30D APY: 3.44% |
|---|
| Current TVL | $634.28M |
|---|
| Primary chain | Ethereum |
|---|
| Regulatory entity | Licensed Asset Manager |
|---|
| Rating | TBA |
|---|
| Used in Plume Vaults | nTBILL, nBASIS |
|---|
| Links | Website |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Ethereum | USTB | $11.188636 | $632.39M | 3.05% | 3.44% | 3.54% |
| Plume | USTB | $11.185277 | $1.89M | 3.05% | 3.19% | 3.53% |
Superstate USCC
Crypto Carry Fund
| Symbol | USCC |
|---|
| Category | Crypto Basis |
|---|
| Target APY | 8.6% |
|---|
| Current APY | 30D APY: 4.07% |
|---|
| Current TVL | $12.59M |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | U.S. Reg. Asset Manager |
|---|
| Rating | AA |
|---|
| Used in Plume Vaults | nBASIS |
|---|
| Links | Website |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | USCC | $11.690695 | $12.59M | 7.71% | 4.07% | 3.18% |
LiquidStone II
Credit Card Receivables Financing
| Symbol | OALS2T |
|---|
| Category | Payment financing |
|---|
| Target APY | 14% |
|---|
| Current APY | 30D APY: 11.5% |
|---|
| Current TVL | $71.16M |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | Bahamas Reg. Fund |
|---|
| Rating | Ba2 |
|---|
| Used in Plume Vaults | nOPAL |
|---|
| Links | Website, Risk assessment |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | OALS2T | $1.134337 | $39.45M | 6.84% | 11.5% | 12.4% |
| Ethereum | OALS2T | $1.020576 | $29.81M | 6.84% | 11.5% | 12.6% |
| BNB Chain | OALS2T | $1.000639 | $1.90M | 3.39% | Unavailable | Unavailable |
Apollo ACRDX
Tokenized Credit Fund
| Symbol | ACRDX |
|---|
| Category | Private Credit |
|---|
| Target APY | 7.74% |
|---|
| Current APY | 30D APY: 5.13% |
|---|
| Current TVL | $20.78M |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | SEC-Registered Fund |
|---|
| Rating | Unavailable |
|---|
| Used in Plume Vaults | nACRDX |
|---|
| Links | Website |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | ACRDX | $1.023808 | $20.78M | 15.4% | 5.13% | 1.21% |
WisdomTree CRDYX
Institutional Private Credit
| Symbol | xCRDYX |
|---|
| Category | Private Credit |
|---|
| Target APY | 11% |
|---|
| Current APY | 30D APY: 51.4% |
|---|
| Current TVL | $2.86M |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | Unavailable |
|---|
| Rating | Unavailable |
|---|
| Used in Plume Vaults | nWISDOM |
|---|
| Links | Website |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | xCRDYX | $0.993611 | $2.86M | -46.3% | 51.4% | -19.4% |
Liquid Credit LC
Asset backed loan, overcollateralised by receivables into a ring-fenced SPV. Liquidity is used to provide short term financing for cross border payments.
| Symbol | LC |
|---|
| Category | Payment financing |
|---|
| Target APY | 20% |
|---|
| Current APY | 30D APY: 18.1% |
|---|
| Current TVL | $2.04M |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | Unavailable |
|---|
| Rating | Unavailable |
|---|
| Used in Plume Vaults | nLCRD |
|---|
| Links | |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | LC | $1.057024 | $2.04M | 10.7% | 18.1% | 19.6% |
FalconX xDLF
DeFi Lending FalconX Prime Brokerage
| Symbol | xDLF |
|---|
| Category | Prime Brokerage Lending |
|---|
| Target APY | 8% |
|---|
| Current APY | 30D APY: 7.24% |
|---|
| Current TVL | $29.01M |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | Unavailable |
|---|
| Rating | Unavailable |
|---|
| Used in Plume Vaults | nFXCF |
|---|
| Links | |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | xDLF | $1.032734 | $29.01M | 7.43% | 7.24% | 7.38% |
Janus Henderson Fund JTRSY
U.S. Treasury Fund
| Symbol | JTRSY |
|---|
| Category | US Treasuries |
|---|
| Target APY | 3.8% |
|---|
| Current APY | 30D APY: 3.59% |
|---|
| Current TVL | $552.8K |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | BVI Reg. Professional Fund |
|---|
| Rating | AA+ |
|---|
| Used in Plume Vaults | nTBILL |
|---|
| Links | Website, Risk assessment |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | JTRSY | $1.113645 | $552.8K | 2.1% | 3.59% | 3.63% |
DigiFT CMBBOND
Investment Grade Bond Fund
| Symbol | CMBBOND |
|---|
| Category | See app |
|---|
| Target APY | 0% |
|---|
| Current APY | 30D APY: 4.39% |
|---|
| Current TVL | $1.31M |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | Unavailable |
|---|
| Rating | Unavailable |
|---|
| Used in Plume Vaults | Not currently listed in a public Plume Vaults composition |
|---|
| Links | |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | CMBBOND | $111.4985 | $1.31M | -1.58% | 4.39% | -4.16% |
BlackRock iShares AAA CLO Active ETF
BlackRock ETF Trust II iShares AAA CLO Active ETF
| Symbol | CLOA |
|---|
| Category | See app |
|---|
| Target APY | 4.3% |
|---|
| Current APY | 30D APY: 4.3% |
|---|
| Current TVL | $4.18M |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | Unavailable |
|---|
| Rating | Unavailable |
|---|
| Used in Plume Vaults | nCLOA |
|---|
| Links | |
|---|
Nest exposure is to market-purchased tokenized shares of the iShares AAA CLO Active ETF; this is not a BlackRock partnership.
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | CLOA | $51.92 | $4.18M | 4.3% | 4.3% | 4.3% |
| Ethereum | CLOA | $51.92 | $0.00 | 4.3% | 4.3% | 4.3% |
DigiFT iSNR
Senior Loan Strategy
| Symbol | iSNR |
|---|
| Category | Senior Secured Debt |
|---|
| Target APY | 7.21% |
|---|
| Current APY | 30D APY: 6.9% |
|---|
| Current TVL | $0.00 |
|---|
| Primary chain | Plume |
|---|
| Regulatory entity | U.S. Reg. Exchange & Broker |
|---|
| Rating | BB |
|---|
| Used in Plume Vaults | Not currently listed in a public Plume Vaults composition |
|---|
| Links | Website, Risk assessment |
|---|
Live token data
| Chain | Token | Price | Total value | 7D rolling | 30D rolling | 30D SEC |
|---|
| Plume | iSNR | $237.55 | $0.00 | 2.9% | 6.9% | 10.6% |
Live server data loaded 2026-08-24T04:26:54.808Z.
- Current APY and TVL values can change over time.
- Target APY comes from CMS metadata where populated.
- Custodian and redemption-liquidity fields are not currently exposed in the CMS asset schema used by this page.